Strut profile 80x80L 6 m
Art.no.: 2401-3842529347
Strut profile 80x80L, 6xL=6070mm
incl. VAT
Log in or register to enquire or purchase products.
| Color | Natural |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Cross-section | 80×80L |
| Profile slot | 10.0 |
| Open slots | 8.0 |
| Profile type | Standard |
| Dimensions | 80×80 |
| ESD | Ja |
| Area moment of inertia in y-direction [ly] | 132.1 cm⁴ |
| Moment of resistance in the x-direction [Wx] | 33.0 cm³ |
| Area moment of inertia in x-direction [lx] | 132.1 cm⁴ |
| Moment of torsion resistance [Wt] | 17.2 cm³ |
| Moment of resistance in the y-direction [Wy] | 33.0 cm³ |
| Torsional moment of inertia [It] | 59.8 cm⁴ |
| Length [L] | 6070 mm |
| Mass [m] | 4.9 kg/m |
| Profile surface [A] | 18.2 cm² |
| Brand | rexroth |
| HS code | 76042100 |
| COO | NLD |
| Sales unit: | PCS |
| Master packaging (pcs) | 6 |
