Strut profile 40x80L 6 m
Art.no.: 2401-3842529341
Strut profile 40x80L, 12xL=6070mm
incl. VAT
Log in or register to enquire or purchase products.
| Color | Natural |
| Material | Aluminum, anodized |
| Modular dimension | 40 mm |
| Cross-section | 40×80L |
| Profile slot | 10.0 |
| Open slots | 6.0 |
| Profile type | Standard |
| Dimensions | 40×80 |
| ESD | Ja |
| Area moment of inertia in y-direction [ly] | 17.3 cm⁴ |
| Moment of resistance in the x-direction [Wx] | 8.7 cm³ |
| Area moment of inertia in x-direction [lx] | 63.4 cm⁴ |
| Moment of torsion resistance [Wt] | 4.8 cm³ |
| Moment of resistance in the y-direction [Wy] | 15.9 cm³ |
| Torsional moment of inertia [It] | 8.02 cm⁴ |
| Length [L] | 6070 mm |
| Mass [m] | 2.7 kg/m |
| Profile surface [A] | 9.9 cm² |
| Brand | rexroth |
| HS code | 76042100 |
| COO | NLD |
| Sales unit: | PCS |
| Master packaging (pcs) | 12 |
